/*
$(function() {
	$.simpleWeather({
		location: 'Hornberg, Germany',
		unit: 'c',
		success: function(weather) {
			html = '<h2>'+weather.city+', '+weather.region+' '+weather.country+'</h2>';
			html += '<p><strong>Today\'s High</strong>: '+weather.high+'&deg; '+weather.units.temp+' - <strong>Today\'s Low</strong>: '+weather.low+'&deg; '+weather.units.temp+'</p>';
			html += '<p><strong>Current Temp</strong>: '+weather.temp+'&deg; '+weather.units.temp+' ('+weather.tempAlt+'&deg; F)</p>';
			html += '<p><strong>Condition Code</strong>: '+weather.code+'</p>';
			html += '<p><strong>Thumbnail</strong>: <img src="'+weather.thumbnail+'"></p>';
			html += '<p><strong>Wind</strong>: '+weather.wind.direction+' '+weather.wind.speed+' '+weather.units.speed+' <strong>Wind Chill</strong>: '+weather.wind.chill+'</p>';
			html += '<p><strong>Currently</strong>: '+weather.currently+' - <strong>Forecast</strong>: '+weather.forecast+'</p>';
			html += '<p><img src="'+weather.image+'"></p>';
			html += '<p><strong>Humidity</strong>: '+weather.humidity+' <strong>Pressure</strong>: '+weather.pressure+' <strong>Rising</strong>: '+weather.rising+' <strong>Visibility</strong>: '+weather.visibility+'</p>';
			html += '<p><strong>Heat Index</strong>: '+weather.heatindex+'</p>';
			html += '<p><strong>Sunrise</strong>: '+weather.sunrise+' - <strong>Sunset</strong>: '+weather.sunset+'</p>';
			html += '<p><strong>Tomorrow\'s Date</strong>: '+weather.tomorrow.day+' '+weather.tomorrow.date+'<br /><strong>Tomorrow\'s High/Low</strong>: '+weather.tomorrow.high+'/'+weather.tomorrow.low+'<br /><strong>Tomorrow\'s Condition Code</strong>: '+weather.tomorrow.code+'<br /><strong>Tomorrow\'s Forecast</strong>: '+weather.tomorrow.forecast+'<br /> <strong>Tomorrow\'s Image</strong>: '+weather.tomorrow.image+'</p>';
			html += '<p><strong>Last updated</strong>: '+weather.updated+'</p>';
			html += '<p><a href="'+weather.link+'">View forecast at Yahoo! Weather</a></p>';
			
			$("#weather").html(html);
		},
		error: function(error) {
			$("#weather").html('<p>'+error+'</p>');
		}
	});	
});
*/

$(function() {
	$.simpleWeather({
		location: 'Hornberg, Germany',
		unit: 'c',
		success: function(weather) {

			html =  '<table cellpadding="0" cellspacing="0"><tr><td>Unser aktuelles Wetter auf der Schönen Aussicht: '+weather.temp+'&deg; </td>';
			html += '<td><img src="'+weather.thumbnail+'"></td>';
			html += '<td>MAX Heute: '+weather.high+'&deg; '+weather.units.temp+' / MIN Heute: '+weather.low+'&deg; '+weather.units.temp+'</td>';
			html += '<td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</td><td>Morgen: '+weather.tomorrow.high+'&deg; '+weather.units.temp+' / '+weather.tomorrow.low+'&deg; '+weather.units.temp+'&nbsp;&nbsp;&nbsp;</td></tr></table>';
			
			$("#weather").html(html);
		},
		error: function(error) {
			$("#weather").html('<p>'+error+'</p>');
		}
	});	
});
